Kehilat Middlesbrough Newsletter and Archives


Home

What's New

Newsletters

Photo Gallery

Middlesbrough Memories

Communal Archives

Harold Stock Diaries

Middlesbrough Burials

Stockton Burials

Hartlepool Burials

Centenary Booklet

Victory Booklet 1946

Mbro Hebrew Cong 1910-1960

Family Histories

Sam Smith's Lives 1957

Remember When

Kindertransport

Missing People

Biographical Sketches

Rita Brisk Poetry Corner

Press Reviews

Sponsors

Olsover Extract

Links

Site Map

 

Copyright © 2003 Donald Wiseman

 

 

 

 

 

Middlesbrough Hebrew Congregation

Burials in the New Cemetery by Grave Numbers

Part 2 of 3

Prepared by Bernard Bookey April 2000. Revised June 2004

Dates are of burial. Death usually one day before. See Plan for positions.

Surname First Name Date GRAVE AGE/OTHER
DOBERMAN Isabelle  August 11, 1969 141  
DOBERMAN Percy  February 4, 1952 142 Ex President
SMITH     143 Reserved
SMITH Esther  February 10, 1952 144  
HALSON Lionel  February 28, 1952 145  
JACOBS Annie  June 16, 1952 146  
HALSON Gertrude  March 9, 1952 147  
HALSON Albert  May 1, 1956 148  
HYMAN Sarah  July 10, 1952 149  
MARKS Maurice  September 7 1952 150  
SERVER Alexander  October 14, 1952 151  
SILVERSTON Minna  February 12, 1952 152  
GOODMAN Philip  January 13, 1953 153  
END GRAVE     154  
SOMMER Hilde  June 21, 1955 155  
SMOLLAN Rachel  November 2, 1959 156  
SMOLLAN Zelick  June 12, 1955 157  
MILLER Isaac  May 29, 1955 158  
ADLER Yetta  February 14, 1955 159  
FISHBURN Jacob  July 21, 1970 160 ex President
FISHBURN Marta  January 18, 1955 161  
SERVER Lewis  January 3, 1955 162  
CRASTER Rachel  January 22, 1958 163  
CRASTER Paul  December 17, 1954 164 15
SMITH Abraham  September 21, 1954 165  
COHEN Dinah  February 28, 1954 166  
GOLDSTEIN Jacob  July 3, 1953 167  
GOLDSTEIN     168 Reserved
COHEN Sarah  October 3, 1955 169  
COHEN Harold  February 9, 1981 170  
WILSON Nathan  November 6, 1955 171  
HIRSHBAUM Ida  December 4, 1955 172  
WISEMAN Belle  December 30, 1955 173  
JACKSON Miriam  January 5, 1956 174  
JACOBS Israel  January 25, 1956 175  
REUBENS Ellis  April 4, 1956 176  
ROTHFIELD Esther  November 16, 1956 177  
BENJAMIN Horace  December 6, 1956 178  
BENJAMIN     179 Reserved
      180  
NIMAN Eli  January 13, 1957 181  
COWAN Henry B  February 15, 1957 182  
COHEN Lily  April 11, 1957 183  
JACOBS Annie  December 20, 1957 184  
LEVY Leslie  August 25, 1958 185  
SMOLLAN Bella  October 10, 1958 186  
BURNETT Frederick C  November 3, 1958 187  
TURTLEDOVE Solomon  November 10, 1958 188 Minister
LEVINE Janetta F  February 4, 1959 189  
PINTO Morris  March 17, 1959 190  
MENDELSON Jacob  July 28, 1959 191  
WILSON Leah  September 21, 1959 192  
WOOLF Mark  November 22, 1959 193  
WISEMAN Abraham  February 18, 1960 194  
WISEMAN Bella  September 7, 1971 195  
LEVENSTEIN Rebecca  September 1, 1958 196  
MARKS Catherine  February 22, 1960 197  
SMITH Sarah  May 5, 1960 198  
ROSENTHAL Fanny  June 6, 1960 199  
LEVY Victor W  July 10, 1960 200  
LEVY Brian  June 17, 1967 201  
MORRIS Gaston  October 2, 1960 202  
BROWN Hyman  December 7, 1960 203  
ENGEL Annie  January 9, 1961 204  
SMITH Julia  February 10, 1961 205  
PLOTTEL Frederick  April 4, 1961 206  
SHORVON Hyam J  May 15, 1961 207  
SHORVON     208 Reserved
SHORVON     209 Reserved
LAZARUS Abraham  August 9, 1961 210  
LEVY Lewis  October 13, 1961 211  
KAUFMAN Hyman  November 26, 1961 212  
KAUFMAN Jessie  October 9, 1981 213  
SMITH Julia  February 26, 1962 214  
ISRAEL Dorothy  March 12, 1962 215  
ISRAEL     216 Reserved
ENGLANDER Julius  April 18, 1962 217  
ENGLAENDER Esther E  April 26, 1973 218  
WILKS Carlotta  May 17, 1962 219  
LAZARUS Cissie  May 25, 1962 220  
SILVERSTON Joseph D  July 9, 1962 221  
SILVERSTON     222 Reserved
STOCK Sarah  August 30, 1962 223  
LEVY Wilfred  November 1, 1962 224  
HALSON Harold  December 2, 1962 225  
JOSEPHS Leah  April 1, 1963 226  
JOSEPHS     227 Reserved
SMOLLAN Moses Levy  April 14, 1963 228  
BOOKEY Evelyn Sarah  July 9, 1963 229  
GOLDSTEIN Louis Nathan  February 3, 1964 230  
SHORVON Esther  August 16, 1964 231  
MONAET Abraham  October 16, 1964 232  
SHERMAN Hannah Helen  December 20, 1965 233  
SHERMAN Asher  december 13, 1971 234  
HERSBERG Harry  January 16, 1965 235  
      236 Not used
      237 Not used
      238 Not used
BORTNER Alexander  March 22, 1965 239  
GOODMAN Jessie  May 19, 1965 240  
RICHMAN Yetta Minnie  June 25, 1965 241  
RICHMAN Percy Ephraim  April 1, 1969 242 ex President
GOODMAN Bertha  November 17, 1965 243  
GOODMAN Barnett  May 27, 1981 244  
NIMAN Julian  April 15, 1966 245  
NIMAN Freda  December 20, 1967 246  
HYMAN Harry  July 30, 1966 247  
      248 Reserved
STOCK Louis  September 20, 1966 249  
      250 Reserved
NIMAN Nathan (Nin)  November 30, 1966 251  
GARBUTT Dora  January 17, 1967 252  
GARBUTT Shire Michael  November 9, 1967 253  
BAUM Naomi (Daylin)  February 14, 1967 254  
BAUM     255 Reserved
BAUM     256 Reserved
ROSENBLOOM Anne  February 25, 1967 257  
BAUM Isaac  April 4, 1967 258  
REUBENS Caroline  May 30, 1967 259  
SOLOMON Lily  June 4, 1967 260  
BHARIER Marks  January 30, 1968 261  
BHARIER Anne  November 21, 1978 262  
HOFFMAN Betsy  March 1, 1968 263  
CLEVEN Anette  May 10, 1968 264  
GRUNTHALL Deborah Sarah  November 11, 1968 265  
SOLOMON Isaac  January 26, 1969 266  
FERST Harry  March 12, 1969 267  
SMOLLAN Henry (Eysha)  April 4, 1969 268  
BLOOM Mabel B  June 22, 1969 269  
BLOOM Herbert  June 12, 1972 270  
LAPP Morris  August 17, 1969 271  
LAPP Dinah  October 24, 1996 272  
COHEN Jacob  January 3, 1970 273  
COLIN Victor  January 3, 1970 274  
MEYER Cissie  February 8, 1970 275  
BAUM Stephen  May 10, 1970 276  
SMOLLAN Nathan  June 14, 1971 277  
LAZARUS Bertha  September 22, 1971 278  
JAFFA Leah  November 9, 1971 279  
FLEISCHMANN Eric  January 17, 1972 280  
FLEISCHMANN Bertha  September 11, 1983 281  

Prepared by Bernard Bookey April 2000. Revised June 2004

Part 1 of 3

Part 3 of 3